|
JRI Curvebender 285S22
|
||||||||||||||||||
![]() |
||||||||||||||||||
|
Black Polled Balancer
|
||||||||||||||||||
![]() |
||||||||||||||||||
| Registration Number: 989086 Born: 1/29/06 Birth Weight: 84 205 Day Adj. Weight: 799 365 Day Adj. Weight: 1473 Yearling Frame: 5.8 Yearling Scrotal: 39.3 cm |
CA Future Direction 5321 (Precision 1680) | |||||||||||||||||
| Morgans Direction 111 9901 | ||||||||||||||||||
| MCC Barbie 9901 5205 797 (Traveler 205) | ||||||||||||||||||
| JRI Extra Exposure 285L71 ET (Polled Sweetie) | ||||||||||||||||||
| JRI Ms Sugar Sweet 285P992 ET | ||||||||||||||||||
| JRI Ms Show N Tell 285L89 ET (Lexus) | ||||||||||||||||||
![]() |
||||||||||||||||||