|
JRI Journey 207S74
|
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
Black, Homozygous Polled Purebred
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Registration Number: 1019556 Born: 8-10-06 Birth Weight: 65 205 Day Weight: 714 365 Day Weight: 1129 Yearling Frame: 5.0 Yearling Scrotal: 40.8 cm |
JRI Pld Free Agent 125J3 (JRI Ms 125G3) | ||||||||||||||||||||||||||||||||||
| JRI Top Secret 253M75 ET | |||||||||||||||||||||||||||||||||||
| JRI Ms Pld Frontier 253J60 (JRI Ms 253E51) | |||||||||||||||||||||||||||||||||||
| JRI Extra Exposure 285L71 (JRI Ms 285C6) | |||||||||||||||||||||||||||||||||||
| JRI Ms Exposure 207N64 | |||||||||||||||||||||||||||||||||||
| JRI Ms Echo Does It 207K511 ET (JRI Ms 207B4) | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
|
Journey's Sire Top Secret
|
|||||||||||||||||||||||||||||||||||