|
BCFG Butlers Ole Hickory 359R
|
|||||||||||||||||
![]() |
|||||||||||||||||
|
Homozygous Polled, Heterozygous Black Purebred
|
|||||||||||||||||
![]() |
|||||||||||||||||
| Registration Number: 938083 Born: 1-8-05 Birth Weight: 92 205 Day Weight: 959 |
FHG Flying H Extra 150D (Nite Lady 50A) | ||||||||||||||||
| BTI Extra 2106K ET | |||||||||||||||||
| BTI Lady Granite 2001E ET (L. Granite 432S) | |||||||||||||||||
| SLC Rated-R K105K 115K (Fire Power ET 41H) | |||||||||||||||||
| TJB Ask No Questions 359N ET | |||||||||||||||||
| SLC Anita 19F ET (Polled Summit/Miss 61Y) | |||||||||||||||||
![]() |
|||||||||||||||||