|
JRI Prime Cut 406S30
|
||||||||||||||||||
![]() |
||||||||||||||||||
|
Homozygous Polled
|
||||||||||||||||||
![]() |
||||||||||||||||||
| Registration Number: 989049 Born: 2-18-06 Birth Weight: 86 205 Day Weight: 756 365 Day Adj. Wt.: 1382 Yearling Frame: 6.2 Yearling Scrotal: 41.6 cm |
FHG Flying H Extra 150D (Nite Lady 50A) | |||||||||||||||||
| JRI Extra Exposure 285L71 ET | ||||||||||||||||||
| JRI Ms Polled Sweetie 285C6 (JRI Ms 285A5) | ||||||||||||||||||
| JRI Pld Free Agent 125J3 (JRI Ms 125G3) | ||||||||||||||||||
| JRI Ms Legacy 406L20 | ||||||||||||||||||
| JRI Ms Pld Caleb 406G10 ET (Polled Gizmo) | ||||||||||||||||||
![]() |
||||||||||||||||||